
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Shorewood Garden | 1 | $89,500 | 560 | 1961 |
| $100K - $200K | ||||
| Cape Ridge | 1 | $199,000 | 2470 | 1985 |
| Cherry Hill | 1 | $190,000 | 1456 | 2003 |
| Landings Fo Crow River | 1 | $122,800 | 1630 | 2007 |
| Maple Ridge Estates 2nd Addn | 1 | $115,000 | 1100 | 1999 |
| Maple Ridge Estates 3rd Addn | 1 | $169,900 | 1800 | 2000 |
| Royal Meadows | 1 | $200,000 | 2003 | 2004 |
| Royal Meadows 2nd Addn | 1 | $144,900 | 1080 | 2002 |
| Royal Meadows 4th Addn | 1 | $140,000 | 1393 | 2002 |
| St Michael Heights 6th Addn | 1 | $154,900 | 862 | 1992 |
| Terrace Hills | 1 | $145,000 | 1040 | 1988 |
| The Fields Of St. Michael | 1 | $120,000 | 1415 | 2003 |
| The Landings Of Crow River 2nd | 1 | $139,900 | 1514 | 2006 |
| The Preserve | 1 | $169,900 | 1646 | 1999 |
| Zahler's Fourth | 1 | $130,000 | 1174 | 1989 |
| $200K - $300K | ||||
| Crow River Highlands 2nd Addn | 1 | $289,900 | 2480 | 2002 |
| Dehmer's Rambling Creek | 1 | $254,900 | 2500 | 1996 |
| Dehmers Rambling Creek Estate | 1 | $214,900 | 2184 | 1993 |
| East Village The Preserve | 2 | $274,990 | 2291 | 2011 |
| Foster Hills | 1 | $289,900 | 2378 | 1991 |
| Highlands Of St. Michael | 1 | $230,000 | 2304 | 2006 |
| Highwoods 1st Addition | 1 | $229,000 | 2012 | 2001 |
| Highwoods 3rd Addition | 1 | $224,900 | 2144 | 2000 |
| Lincoln Ponds 3rd Addition | 1 | $274,900 | 2151 | 2003 |
| Royal Meadows | 1 | $200,000 | 2003 | 2004 |
| The Fields Of St. Michael | 1 | $249,900 | 2561 | 2003 |
| The Fields Of St. Micheal | 1 | $287,900 | 2560 | 2005 |
| The Landings Of Crow River | 1 | $205,000 | 1608 | 2002 |
| The Preserve | 1 | $205,100 | 2016 | 2011 |
| The Preserve West | 2 | $257,350 | 1852 | 2002 |
| Wildflower 2nd Addition | 1 | $259,900 | 1932 | 2007 |
| Woodside Addn | 1 | $219,000 | 2050 | 2002 |
| Zachmans Hilltop Estates | 1 | $224,900 | 2068 | 1994 |
| $300K - $500K | ||||
| Forest Oaks | 1 | $399,900 | 3102 | 2012 |
| Fox Hollow | 1 | $449,900 | 3042 | 1994 |







